<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TigerTox</title>
	<atom:link href="http://www.tigertox.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tigertox.com</link>
	<description>Toxicology consulting</description>
	<lastBuildDate>Thu, 05 Aug 2010 06:36:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Accelerate Drug Development:  New Preclinical Models and ADME/Toxicity Screens</title>
		<link>http://www.tigertox.com/2010/08/05/accelerate-drug-development-new-preclinical-models-and-adme-screens/</link>
		<comments>http://www.tigertox.com/2010/08/05/accelerate-drug-development-new-preclinical-models-and-adme-screens/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 06:36:19 +0000</pubDate>
		<dc:creator>cdavenport</dc:creator>
				<category><![CDATA[Drug Safety]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[ADME]]></category>
		<category><![CDATA[drug safety]]></category>
		<category><![CDATA[in silico model]]></category>
		<category><![CDATA[in vivo]]></category>
		<category><![CDATA[nonclinical]]></category>
		<category><![CDATA[preclinical]]></category>
		<category><![CDATA[preclinical model]]></category>
		<category><![CDATA[toxicity]]></category>
		<category><![CDATA[toxicology]]></category>

		<guid isPermaLink="false">http://www.tigertox.com/?p=376</guid>
		<description><![CDATA[This report  1) explores novel preclinical models (in vivo, in vitro, in silico, and systems biology) that show promise to expedite and improve the target validation, lead optimization, and toxicity screening timelines, and 2) discusses the various advantages and disadvantages of Absorption, Distribution, Metabolism, Excretion, and Toxicity (ADMET) screening techniques.]]></description>
			<content:encoded><![CDATA[<p>Preclinical models are developed to test lead compounds for toxicity and efficacy.  This report  1) explores novel preclinical models (<em>in vivo, in vitro, in silico</em>, and systems biology) that show promise to expedite and improve the target validation, lead optimization, and toxicity screening timelines, and 2) discusses the various advantages and disadvantages of Absorption, Distribution, Metabolism, Excretion, and Toxicity (ADMET) screening techniques.  In addition, the report provides an outlook for preclinical testing over the next decade.  It focuses on more than 60 companies that are involved in using or developing ADMET technologies to advance preclinical research and provides an update on how new models and systems have been employed to accelerate the discovery and development process.</p>
<p><strong>Scope of this report</strong></p>
<p>•  Understand the basis of ADMET testing and why it is a necessary and important component of preclinical research<br />
•  Up-to-date information on the preclinical models and systems currently used in drug discovery and development.<br />
•  Evaluation of the key recent developments and activities of companies who are developing and licensing new ADMET technologies.<br />
•  Identification of existing models and how new ones are being developed to improve productivity and knowledge.</p>
<p>Source:  <a title="Preclinical Models: Innovative solutions to accelerate drug discovery and development" href="http://www.visionshopsters.com/product/3869/Preclinical-Models-Innovative-solutions-to-accelerate-drug-discovery-and-development.html" target="_blank">Business Insights</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tigertox.com/2010/08/05/accelerate-drug-development-new-preclinical-models-and-adme-screens/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New FDA Postmarketing Drug Safety Evaluation Website</title>
		<link>http://www.tigertox.com/2010/08/02/new-fda-postmarketing-drug-safety-evaluation-website/</link>
		<comments>http://www.tigertox.com/2010/08/02/new-fda-postmarketing-drug-safety-evaluation-website/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 06:30:28 +0000</pubDate>
		<dc:creator>cdavenport</dc:creator>
				<category><![CDATA[Drug Safety]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Postmarket Surveillance]]></category>
		<category><![CDATA[adverse events]]></category>
		<category><![CDATA[drug safety]]></category>
		<category><![CDATA[post-market]]></category>
		<category><![CDATA[side-effects]]></category>

		<guid isPermaLink="false">http://www.tigertox.com/?p=361</guid>
		<description><![CDATA[As of 15 June 2010, the new Food and Drug Administration (FDA) Postmarketing Drug Safety Evaluation website was launched. The FDA posted postmarket safety evaluations for 26 drugs approved between September 2007 and January 2008 and is reviewing an additional 20 or 30 others.  To date, no label changes have been recommended.]]></description>
			<content:encoded><![CDATA[<p>As of 15 June 2010, the new Food and Drug Administration (FDA) <a title="Postmarketing Drug Safety Evaluation" href="http://www.fda.gov/Drugs/GuidanceComplianceRegulatoryInformation/Surveillance/ucm204091.htm" target="_blank">Postmarketing Drug Safety Evaluation website</a> was launched.   The FDA posted postmarket safety evaluations for 26 drugs approved between September 2007 and January 2008 and is reviewing an additional 20 or 30 others.  To date, no label changes have been recommended.</p>
<p>In accordance with the Food and Drug Administration Amendments Act of 2007 (<a title="FDAAA" href="http://frwebgate.access.gpo.gov/cgi-bin/getdoc.cgi?dbname=110_cong_public_laws&amp;docid=f:publ085.110" target="_blank">FDAAA</a>), the FDA now summarizes information about ongoing and completed postmarketing safety evaluations of serious adverse events (SAE) submitted to the FDA for New Drug Applications (NDAs) and Biologic License Applications (BLAs) that have been approved since 27 September 2007.   These evaluations are completed to determine if there are any new SAE not previously identified during product development, known side effects reported in unusual number, or potential new safety concerns identified post approval.  These postmarketing evaluations will be performed no later than 18 months following approval (i.e., early in the product’s marketed life cycle) or after its use by 10,000 individuals, whichever is later.</p>
<p>To develop these postmarketing safety evaluations the FDA assesses several data sources including:<br />
•	The product&#8217;s pre-approval safety profile<br />
•	The product&#8217;s current FDA-approved label<br />
•	Reports made to FDA&#8217;s Adverse Event Reporting System (AERS)<br />
•	Reports made to the Vaccine Adverse Event Reporting System (VAERS)<br />
•	Manufacturer-submitted periodic safety reports<br />
•	Medical literature<br />
•	Drug utilization databases<br />
•	Data from post-approval clinical trials and other studies, when applicable</p>
<p>FDA analyses for the safety evaluations include:<br />
•	Data mining analysis of all adverse event reports in the AERS or VAERS databases<br />
•	Review serious adverse event reports<br />
•	Medication error analysis<br />
•	Product utilization analysis<br />
•	Risk management review<br />
•	Analysis of post-approval safety data from clinical trials and other studies, when applicable</p>
<p>Summaries of FDA safety analyses on recently approved products will now be prepared quarterly and posted on FDA&#8217;s website along with a brief discussion of the steps FDA is taking to address any identified safety issues.</p>
<p><strong>Related posts: </strong></p>
<p><a title="ToxInsights" href="http://www.tigertox.com/2010/07/04/fda-new-on-line-quarterly-drug-safety-summary-and-rems-are-complimentary-efforts/" target="_blank">New On-line Quarterly Drug Safety Summary and REMS are Complimentary Efforts</a><br />
<a title="ToxInsights" href="http://www.tigertox.com/2010/07/28/postmarket-drug-safety-institute-of-medicine-recommendations-to-fda/" target="_blank"> Postmarket Drug Safety: Institute of Medicine Recommendations to FDA</a></p>
<p><strong>Sources:</strong></p>
<p><a title="Postmarket Drug Safety Evaluation" href="http://www.fda.gov/Drugs/GuidanceComplianceRegulatoryInformation/Surveillance/ucm204091.htm" target="_blank"> FDA-1</a>,   <a title="Postmarket Drug Safety Information for Patients and Providers" href="http://www.fda.gov/Drugs/DrugSafety/PostmarketDrugSafetyInformationforPatientsandProviders/default.htm" target="_blank">FDA-2</a>,   <a title="FDA to Communicate Safety Monitoring Activities to Consumers and Health Care Professionals" href="http://www.resourceshelf.com/2010/06/16/new-web-resource-fda-food-and-drug-administration-to-communicate-safety-monitoring-activities-to-consumers-and-health-care-professionals/" target="_blank">Resource Shelf</a>,   <a title="New FDA website lets public find drug safety info" href="http://www.usatoday.com/news/health/2010-06-16-drugsafety16_ST_N.htm?csp=34news&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+usatoday-NewsTopStories+%28News+-+Top+Stories%29" target="_blank">USA Today</a>,   <a title="FDA to Communicate Safety Monitoring Activities to Consumers and Health Care Professionals" href="http://www.worldpharmanews.com/content/view/1267/27/" target="_blank">World Pharma News</a></p>
<p>To share this post easily, cut and paste:  New FDA Postmarketing Drug Safety Evaluation Website   http://bit.ly/b79Fqs</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tigertox.com/2010/08/02/new-fda-postmarketing-drug-safety-evaluation-website/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New FDA Safety Reporting Portal</title>
		<link>http://www.tigertox.com/2010/07/30/new-fda-safety-reporting-portal/</link>
		<comments>http://www.tigertox.com/2010/07/30/new-fda-safety-reporting-portal/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 06:30:37 +0000</pubDate>
		<dc:creator>cdavenport</dc:creator>
				<category><![CDATA[Drug Safety]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Regulatory]]></category>
		<category><![CDATA[drug safety]]></category>

		<guid isPermaLink="false">http://www.tigertox.com/?p=352</guid>
		<description><![CDATA[On May 24, 2010, the Food and Drug Administration (FDA) and the National Institutes of Health (NIH) launched a new Web site that, when fully developed, will provide a mechanism for the reporting of pre- and post-market safety data to the federal government.]]></description>
			<content:encoded><![CDATA[<p style="margin: 0.0px 0.0px 10.0px 0.0px; font: 16.0px Times;">On May 24, 2010, the Food and Drug Administration (FDA) and the National Institutes of Health (NIH) launched a new Web site that, when fully developed, will provide a mechanism for the reporting of pre- and post-market safety data to the federal government.  Currently the Web site can be used to report safety problems related to foods, including animal feed, and veterinary drugs, as well as adverse events occurring on human gene transfer trials.  Consumers can also use the site to report problems with pet foods and pet treats.  For the present, however, this safety portal will be of limited use for human pharmaceuticals.</p>
<p style="margin: 0.0px 0.0px 6.0px 0.0px; font: 16.0px Times;"><strong>Source:</strong> <a title="Safety Reporting Portal: A New Online Tool " href="http://bit.ly/bDlTuV " target="_blank">FDA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tigertox.com/2010/07/30/new-fda-safety-reporting-portal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postmarket Drug Safety: Institute of Medicine Recommendations to FDA</title>
		<link>http://www.tigertox.com/2010/07/28/postmarket-drug-safety-institute-of-medicine-recommendations-to-fda/</link>
		<comments>http://www.tigertox.com/2010/07/28/postmarket-drug-safety-institute-of-medicine-recommendations-to-fda/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 07:30:42 +0000</pubDate>
		<dc:creator>cdavenport</dc:creator>
				<category><![CDATA[Drug Safety]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[drug safety]]></category>

		<guid isPermaLink="false">http://www.tigertox.com/?p=343</guid>
		<description><![CDATA[The Institute of Medicine (IOM) gives recommendations to the FDA on when and how to conduct clinical trials ethically to evaluate postmarket drug safety. ]]></description>
			<content:encoded><![CDATA[<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 12px; margin-left: 0px; padding: 0px;">The Food and Drug Administration (FDA) is responsible for ensuring the safety of prescription drugs.  Though all drugs are tested in clinical trials before they are available to the public, the risks of some drugs may not appear until well after they are approved.  With the passage of the Food and Drug Administration Amendments Act (FDAAA) of 2007, the FDA can now require clinical trials or other studies to assess the safety of approved drugs.  With this new authority, the FDA must decide when it is ethical for the Agency to require or continue to require clinical trials, and how to ensure the safety of trial participants.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 12px; margin-left: 0px; padding: 0px;">The FDA requested that the Institute of Medicine (IOM) examine when and how to conduct clinical trials ethically to evaluate drug safety. The IOM recommended that the FDA should ensure that any randomized, controlled trial to evaluate the efficacy and safety of an approved drug that is suspected of causing serious adverse events is conducted only when a responsible policy decision cannot be made based either on the existing evidence or on evidence from new observational studies.  The IOM suggested that observational studies &#8211; often done by reviewing insurance claims and other databases &#8211; can yield strong enough evidence to make a decision on a marketed drug.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 12px; margin-left: 0px; padding: 0px;">The Agency should determine that questions about a drug&#8217;s possible risks or risk-benefit balance rise to the level of requiring a policy decision, such as whether to revise the product&#8217;s label.  In addition, FDA should make sure that trials are appropriately designed to resolve uncertainties about efficacy and safety and to minimize risks to participants.  A conceptual framework broadly applicable to many situations is provided.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 12px; margin-left: 0px; padding: 0px;">This report is part of a larger study of the scientific and ethical issues involved in conducting studies of the safety of approved drugs. A comprehensive report is expected in 2011.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 12px; margin-left: 0px; padding: 0px;"><strong>Sources:</strong> <a title="Ethical Issues in Studying the Safety of Approved Drugs" href="http://www.iom.edu/Reports/2010/Ethical-Issues-in-Studying-the-Safety-of-Approved-Drugs-Letter-Report.aspx" target="_blank">IOM</a> and <a title="FDA FRAMEWORK FOR EVALUATING ETHICAL ISSUES WHEN DECIDING WHETHER TO REQUIRE POSTMARKETING STUDIES OF DRUGS" href="http://www8.nationalacademies.org/onpinews/newsitem.aspx?RecordID=12948" target="_blank">Office of News and Public Information</a>.  Free report available from these sites.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 12px; margin-left: 0px; padding: 0px;"><strong>Concurrent Information</strong>:</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 12px; margin-left: 0px; padding: 0px;"><a href="http://www.google.com/url?sa=X&amp;q=http://finance.townhall.com/news/Finance/2010/07/09/experts_urge_limits_for_some_drug_safety_trials&amp;ct=ga&amp;cad=:s7:f2:v0:i1:lt:e11:p2:t1279298331:&amp;cd=Xf69mCBn_oA&amp;usg=AFQjCNFFik_DYcnVTovzvkqAcFYSC3ZntA">Experts urge limits for some drug safety trials</a>;</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 12px; margin-left: 0px; padding: 0px;"><a title="The Richmond Times Dispatch" href="http://bit.ly/aoyOP0" target="_blank">When is a drug too risky to stay on the market?</a></p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 12px; margin-left: 0px; padding: 0px;">
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 12px; margin-left: 0px; padding: 0px;">
]]></content:encoded>
			<wfw:commentRss>http://www.tigertox.com/2010/07/28/postmarket-drug-safety-institute-of-medicine-recommendations-to-fda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Comprehensive Website for European Medicines Agency</title>
		<link>http://www.tigertox.com/2010/07/25/new-comprehensive-website-for-european-medicines-agency/</link>
		<comments>http://www.tigertox.com/2010/07/25/new-comprehensive-website-for-european-medicines-agency/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 06:53:57 +0000</pubDate>
		<dc:creator>cdavenport</dc:creator>
				<category><![CDATA[EMA]]></category>
		<category><![CDATA[Regulatory]]></category>
		<category><![CDATA[drug safety]]></category>

		<guid isPermaLink="false">http://www.tigertox.com/?p=334</guid>
		<description><![CDATA[On 15 July 2010 the European Medicines Agency (EMA) launched a new comprehensive website.]]></description>
			<content:encoded><![CDATA[<p>On 15 July 2010 the European Medicines Agency (EMA) launched a new comprehensive website to address the regulation and safety of drugs (human, veterinary, and herbal) in the European Union.  The site has been completely redesigned to optimize usability for the Agency&#8217;s key online audiences and built on existing activities to improve openness and transparency.  Note that previously saved URLs may not be redirected to the new site.  If you are looking for a particular document or piece of information, contact info@ema.europa.eu or use the <a title="EMA:  Search the document library" href="http://www.ema.europa.eu/ema/index.jsp?curl=pages/document_library/landing/document_library_search.jsp&amp;murl=menus/document_library/document_library.jsp&amp;mid=WC0b01ac058009a3dc&amp;jsenabled=true" target="_blank">document library search</a> to locate the documents.</p>
<p><strong>Sources:</strong><a title="The European Medicines Agency (EMA) Launches Its New Web Site In July 2010" href="http://www.drug-injury.com/druginjurycom/2010/07/european-medicines-agency-announces-new-ema-web-site-july-2010.html" target="_blank">Drug Injury Watch</a> and <a title="European Medicines Agency launches new website" href="http://www.ema.europa.eu/ema/index.jsp?curl=pages/news_and_events/news/2010/07/news_detail_001054.jsp&amp;murl=menus/news_and_events/news_and_events.jsp&amp;mid=WC0b01ac058004d5c1&amp;jsenabled=true" target="_blank">EMA</a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tigertox.com/2010/07/25/new-comprehensive-website-for-european-medicines-agency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA New On-Line Quarterly Drug Safety Summary and REMS are Complimentary Efforts</title>
		<link>http://www.tigertox.com/2010/07/04/fda-new-on-line-quarterly-drug-safety-summary-and-rems-are-complimentary-efforts/</link>
		<comments>http://www.tigertox.com/2010/07/04/fda-new-on-line-quarterly-drug-safety-summary-and-rems-are-complimentary-efforts/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 07:13:17 +0000</pubDate>
		<dc:creator>cdavenport</dc:creator>
				<category><![CDATA[Drug Safety]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Post-market Surveillance]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[drug safety]]></category>
		<category><![CDATA[REMS]]></category>
		<category><![CDATA[risk management]]></category>

		<guid isPermaLink="false">http://www.tigertox.com/?p=317</guid>
		<description><![CDATA[As of 15 June 2010, potential signals of serious risks/new drug safety information identified from the Adverse Event Reporting System (AERS) will be published by the FDA in quarterly on-line reports.  These safety summaries, which will appear within roughly 2 years post-approval, will  address safety risks that were not identified during a drug's development or prior to FDA approval. ]]></description>
			<content:encoded><![CDATA[<p>Although the Food and Drug Administration (FDA) routinely reviews the safety and effectiveness of all prescription drugs prior to approval, some side effects become evident only after the drugs are taken by millions of patients &#8211; far more than it is possible to test in clinical trials.  A drug&#8217;s side-effect profile becomes better characterized, therefore, with greater exposure and use.  Additionally, once marketed, many drugs are prescribed for alternate disease states with new target populations; unanticipated safety issues may arise in new target populations.  For this reason, the new on-line quarterly reports (<strong>launched 15 June 2010</strong>) will  address safety risks that were not identified during a drug&#8217;s development or prior to FDA approval.  These reports are targeted to appear within roughly 2 years of a new drug&#8217;s approval (back to 27 September 2007) or, for drugs that have Risk Evaluation and Mitigation Strategies (<a title="FDA Approved Risk Evaluation and Mitigation Strategies (REMS)" href="http://www.fda.gov/Drugs/DrugSafety/PostmarketDrugSafetyInformationforPatientsandProviders/ucm111350.htm" target="_blank">REMS</a>), since the REMS was required or last assessed.  REMS ensure that the benefits of a drug or biological product outweigh its risks.</p>
<p><a title="Potential Signals of Serious Risks/New Safety Information Identified from the Adverse Event Reporting System (AERS)" href="http://www.fda.gov/Drugs/GuidanceComplianceRegulatoryInformation/Surveillance/AdverseDrugEffects/ucm082196.htm#QuarterlyReports" target="_blank">Quarterly safety summaries</a> incorporate potential signals of serious risks/new safety information identified by the Adverse Event Reporting System (<a title="Adverse Event Reporting System (AERS)" href="http://www.fda.gov/Drugs/GuidanceComplianceRegulatoryInformation/Surveillance/AdverseDrugEffects/default.htm" target="_blank">AERS</a>) as well as by FDA-initiated research.  When a potential signal of a serious risk is identified from AERS data, it is entered as a safety issue into the Center for Drug Evaluation and Research (CDER) Document Archiving, Reporting, and Regulatory Tracking System (<a title="Tracking of Significant Safety Issues in Marketed Drugs —  Use of the DARRTS Tracked Safety Issue" href="http://www.fda.gov/downloads/AboutFDA/CentersOffices/CDER/ManualofPoliciesProcedures/UCM164967.pdf" target="_blank">DARRTS</a>) or into the Center for Biologics Evaluation and Research (CBER) Therapeutics and Blood Safety Branch Safety Signal Tracking (SST) system.  Although potential signals of serious risks are usually based upon groups of AERS reports, a single AERS report could initiate the evaluation of a potential safety issue.  FDA posts each potential signal of a serious risk in the quarter in which it is first identified.  If additional safety information is developed concerning a potential signal that has already been posted, it is addressed by FDA in new safety communications/updates, but does not appear again as a new quarterly posting.  Listing does not necessarily imply a causal relationship between the drug and the identified risk.  The FDA is requiring REMS formulation as well as posting of  quarterly drug safety reports in accordance with Title IX, Section 921 of the FDA Amendments Act (FDAAA) of 2007 (see <a title="Title IX, Section 921 of the Food and Drug Administration Amendments Act 2007 (FDAAA)" href="http://www.fda.gov/Drugs/GuidanceComplianceRegulatoryInformation/Surveillance/AdverseDrugEffects/ucm082196.htm#insert">insert</a>).  <strong> </strong></p>
<p><strong>Source:</strong> <a title="FDA to open up on drug safety" href="http://www.heraldsun.com/view/full_story/7941098/article-FDA-to-open-up-on-drug-safety" target="_blank">The Herald Sun</a> <strong> </strong></p>
<p><strong>Relevant References: </strong> <a title="FDA Releases First Quarterly Safety Signals Report" href="http://www.masstortdefense.com/2008/09/articles/fda-releases-first-quarterly-safety-signals-report/" target="_blank">Mass Tort Defense</a>,  <a title="New DARRTS IT Platform Could Complicate FDA Transparency" href="http://www.fdalawblog.net/fda_law_blog_hyman_phelps/2009/09/new-darrts-it-platform-could-complicate-fda-transparency.html" target="_blank">FDA Law Blog</a>, <a title="FDA Launches Webpage with Summaries of Safety Data on New Drugs" href="http://fdatransparencyblog.fda.gov/2010/06/fda-launches-webpage-with-summaries-of-safety-data-on-new-drugs.html" target="_blank">FDA Transparency Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tigertox.com/2010/07/04/fda-new-on-line-quarterly-drug-safety-summary-and-rems-are-complimentary-efforts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Approval of Renal Toxicity Biomarker Panel for Preclinical Studies</title>
		<link>http://www.tigertox.com/2010/06/27/global-approval-of-renal-toxicity-biomarker-panel-for-preclinical-studies/</link>
		<comments>http://www.tigertox.com/2010/06/27/global-approval-of-renal-toxicity-biomarker-panel-for-preclinical-studies/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 20:50:26 +0000</pubDate>
		<dc:creator>cdavenport</dc:creator>
				<category><![CDATA[Drug Safety]]></category>
		<category><![CDATA[ICH]]></category>
		<category><![CDATA[toxicity]]></category>
		<category><![CDATA[biomarkers]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[nonclinical]]></category>
		<category><![CDATA[preclinical]]></category>
		<category><![CDATA[toxicology]]></category>

		<guid isPermaLink="false">http://www.tigertox.com/?p=306</guid>
		<description><![CDATA[The new 7 renal biomarker panel is qualified for use globally in nonclinical safety studies, and will be accepted on a case-by-case basis for use in monitoring drug-induced renal toxicity in humans. ]]></description>
			<content:encoded><![CDATA[<p>The recent approval by the Japanese Pharmaceuticals and Medical Devices Agency (PMDA) of the 7 protein biomarker panel for use in detecting drug-induced kidney damage means that the biomarkers are now qualified at the same level by all of the ICH regulatory agencies.   In a Critical Path Initiative statement, this is the first biomarker qualification decision by the PMDA and means that the panel is qualified for voluntary use in nonclinical safety studies.   Furthermore, data generated using the panel can be submitted to the PMDA on a case-by-case basis for use in monitoring drug-induced renal toxicity in humans.   The 7 biomarker panel,  composed of kidney injury molecule-1, albumin, total protein, β2-microglobulin, cystatin C, clusterin, and trefoil factor 3, can be utilized in conjuntion with the current standard renal biomarkers, serum creatine and blood-urea nitrogen.   With the exception of trefoil factor 3, the PMDA stated that the new renal biomarkers outperformed the current standard biomarkers.   The renal biomarker panel received approval in 2008 from the US Food and Drug Administration (FDA) and the European Medicines Agency (EMEA) for limited use in nonclinical and clinical drug development.   Additional <a title="Renal biomarker qualification submission: a dialog between the FDA-EMEA and Predictive Safety Testing Consortium" href="http://www.nature.com/nbt/journal/v28/n5/full/nbt.1625.html#/">guidelines</a> regarding biomarker qualification are expected in July 2010.</p>
<p><strong>Source: </strong><a title="Japanese Regulators Approve Critical Path's Protein Biomarker Panel for Drug Toxicity Studies" href="http://www.genomeweb.com/proteomics/japanese-regulators-approve-critical-paths-protein-biomarker-panel-drug-toxicity" target="_blank">ProteoMonitor</a> and <a title="PSTC Announces First-Ever Biomarker Qualification Decision by the PMDA" href="http://medhealth.tmcnet.com/news/2010/06/24/4868893.htm" target="_blank">MedHealthWorld</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tigertox.com/2010/06/27/global-approval-of-renal-toxicity-biomarker-panel-for-preclinical-studies/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FDA &#8211; Standards, Publications, Regulations and Laws, Recalls, and Safety News (Four CD-ROM Set)</title>
		<link>http://www.tigertox.com/2010/06/20/food-and-drug-administration-fda-%e2%80%93-standards-publications-regulations-and-laws-recalls-and-safety-news-four-cd-rom-set/</link>
		<comments>http://www.tigertox.com/2010/06/20/food-and-drug-administration-fda-%e2%80%93-standards-publications-regulations-and-laws-recalls-and-safety-news-four-cd-rom-set/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 04:22:08 +0000</pubDate>
		<dc:creator>cdavenport</dc:creator>
				<category><![CDATA[Drug Safety]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Regulatory]]></category>
		<category><![CDATA[drug safety]]></category>

		<guid isPermaLink="false">http://www.tigertox.com/?p=298</guid>
		<description><![CDATA[Now available, a comprehensive superset of 4 CD‑ROMs which provide an up-to-date collection of documents, manuals, publications, and reference sources on the FDA, including drug safety.]]></description>
			<content:encoded><![CDATA[<p>Face it, the Food and Drug Administration’s (FDA) website is not the most user friendly of Regulatory options!  For the incredibly low price of $30 USD you can now have a comprehensive superset of 4 CD‑ROMs which provide an up-to-date collection of documents, manuals, publications, and reference sources on the FDA, including drug safety.  Not bad for those of us short on time!</p>
<p>Source:  <a title="2009 Essential Guide to the Food and Drug Administration (FDA) – Standards, Publications, Regulations and Laws, Recalls and Safety News (Four CD-ROM Set)" href="http://www.product-recalls.info/2010/06/20/2009-essential-guide-to-the-food-and-drug-administration-fda-standards-publications-regulations-and-laws-recalls-and-safety-news-four-cd-rom-set-2/" target="_blank">Product Recalls</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tigertox.com/2010/06/20/food-and-drug-administration-fda-%e2%80%93-standards-publications-regulations-and-laws-recalls-and-safety-news-four-cd-rom-set/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Can the FDA Go Public with Proprietary Information?</title>
		<link>http://www.tigertox.com/2010/05/21/can-the-fda-go-public-with-proprietary-information/</link>
		<comments>http://www.tigertox.com/2010/05/21/can-the-fda-go-public-with-proprietary-information/#comments</comments>
		<pubDate>Fri, 21 May 2010 19:56:08 +0000</pubDate>
		<dc:creator>cdavenport</dc:creator>
				<category><![CDATA[Drug Safety]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[drug safety]]></category>

		<guid isPermaLink="false">http://www.tigertox.com/?p=295</guid>
		<description><![CDATA[The FDA proposes publishing drug/device rejection letters, including any safety concerns that led to the decision.]]></description>
